| HAND WEAPONS | ||
|---|---|---|
| Weapon Type | Cost | RISK calculation |
| sword | 3g | agility or physique |
| axe* | 8s | physique |
| spear* | 1g | 2/3 agility or 2/3 physique |
| knife (shortsword) | 5s | unarmed + 1 |
| unarmed | 0 | 1/2 physique + 1/2 agility | * can not be used with shields |
| location | next to | |
|---|---|---|
| head | body | |
| arms | body | |
| body | all | double the effect of armor worn on the body location OR two types of armor can be worn on the body together. |
| legs | body |
| ARMOR | ||
|---|---|---|
| Armor type | cost | Point value - (reservoir) |
| soft leather | 5s | 1/4 (agility) |
| hard leather | 1g | 1/2 (physique) |
| chain | 25s | 1/2 (agility) |
| plate | 25s | 1 (physique) |
| small shield (buckler) | 1g | 1 agility, -1 physique |
| large shield | 2g | 1 physique |
| Usual ranges | |
|---|---|
| terrain | range |
| desert/plains | 6 |
| open hills | 5 |
| open forest | 4 |
| forest edge/road | 3 |
| deep forest | 2 |
| dense terrain/village/hall | 1 |
| in room | 0 |
| BOWS | ||
|---|---|---|
| Bow Type | Cost | Maximum Range |
| thrown | as weapon | 1 |
| sling | 5s | 2 |
| small bow | 1g | 3 |
| bow | 2g | 4 |
| longbow | 4g | 5 |